Website in the process of being upgraded - full menu should be back on all pages soon.
Full menu can be viewed here.


Anne

Descendant Count for Anne

Female - Yes, date unknown


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Anne  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children6 4 10 0 0 0 1689 - 1689
2Grandchildren14 2 16 0 0 0 1712 - 1712
3Great grandchildren8 5 13 0 0 0 1747 - 1747
4Great*2 grandchildren29 15 44 0 0 0 1776 - 1784
5Great*3 grandchildren59 40 99 0 0 0 1800 - 1838
6Great*4 grandchildren138 53 191 0 0 0 1822 - 1871
7Great*5 grandchildren177 48 225 0 0 0 1851 - 1916
8Great*6 grandchildren182 60 242 12 7 19 1878 - 1938
9Great*7 grandchildren117 47 164 66 27 93 1908 - 1965
10Great*8 grandchildren70 15 85 65 12 77 1936 - 1998
11Great*9 grandchildren17 1 18 17 1 18 1959 - 2009
12Great*10 grandchildren2 0 2 2 0 2 1992 - 1994
Total 820 291 1111 162 47 209 1689 - 2009

Marriages between cousins: 2 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: