People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.

Elize HELE
| First Cousins | |
|---|---|
| 1 | Jone STRETCHLEIGH , d. Yes, date unknown |
| 2 | Phillippa HELE , d. Yes, date unknown |
| 3 | Benjamin HELE , d. Yes, date unknown |
| 4 | Elize HELE , d. Yes, date unknown |
| 5 | Thomas HELE , d. Yes, date unknown |
| 6 | Nicholas HELE , d. Aft 1625 |
| 7 | Walter HELE , d. Aft 1625 |
| 8 | Sir Francis HELE , d. 27 Mar 1623 |
| 9 | George HELE
, bur. 10 Jan 1652/53, St. Anne’s Church, Whitstone, Cornwall, England ![]() |
| 10 | Joane HELE , d. Aft 1652 |
| 11 | Grace HELE , d. Yes, date unknown |
| 12 | Thomas HELE , b. Abt 1567, d. 7 Nov 1624 |
| 13 | Sir Warwick HELE , b. Abt 1568, d. From 1 Jun 1625 to 1 May 1626 |
| 14 | John HELE , b. 1571, d. Yes, date unknown |
| Second Cousins | |
|---|---|
| 1 | Richard HELE , d. Abt 1615 |
| Third Cousins | |
|---|---|
| 1 | Samuel DOWRISH , d. Yes, date unknown |
| 2 | Thomas DOWRISH
, bur. 4 May 1623, Sandford, Devon, England ![]() |
| 3 | George COLE , d. 23 Jun 1624 |
| 4 | Jane ARUNDELL , d. Yes, date unknown |
| 5 | Margarett ARUNDELL , d. Yes, date unknown |
| 6 | John SOUTHCOTT , d. Yes, date unknown |
| 7 | Ursula FURSLAND , d. Yes, date unknown |
| 8 | Alice FURSLAND , d. Yes, date unknown |
| 9 | Thomazin FURSLAND , d. Yes, date unknown |
| 10 | Walter FURSLAND , d. Yes, date unknown |
| 11 | Sir Richard GRENVILE , b. Abt 1543, d. 1591 |
| 12 | Judith FURSLAND
, b. Est 1547, (probably), Bickington, Devon, England , d. Aft 1613 |
| 13 | John COLE
, b. 21 Sep 1552, Buckland Tout Saints, Devon, England , d. 1 Jun 1582 |


