People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.

George COLE
| First Cousins | |
|---|---|
| 1 | Samuel DOWRISH , d. Yes, date unknown |
| 2 | Thomas DOWRISH
, bur. 4 May 1623, Sandford, Devon, England ![]() |
| 3 | Jane ARUNDELL , d. Yes, date unknown |
| 4 | Margarett ARUNDELL , d. Yes, date unknown |
| 5 | John SOUTHCOTT , d. Yes, date unknown |
| 6 | Ursula FURSLAND , d. Yes, date unknown |
| 7 | Alice FURSLAND , d. Yes, date unknown |
| 8 | Thomazin FURSLAND , d. Yes, date unknown |
| 9 | Walter FURSLAND , d. Yes, date unknown |
| 10 | Sir Richard GRENVILE , b. Abt 1543, d. 1591 |
| 11 | Judith FURSLAND
, b. Est 1547, (probably), Bickington, Devon, England , d. Aft 1613 |
| 12 | John COLE
, b. 21 Sep 1552, Buckland Tout Saints, Devon, England , d. 1 Jun 1582 |
| Third Cousins | |
|---|---|
| 1 | Nicholas HELE , d. Bef 1615 |
| 2 | Jone STRETCHLEIGH , d. Yes, date unknown |
| 3 | HELE , d. Yes, date unknown |
| 4 | Elize HELE , d. 11 Jan 1635/36 |
| 5 | Phillippa HELE , d. Yes, date unknown |
| 6 | Benjamin HELE , d. Yes, date unknown |
| 7 | Elize HELE , d. Yes, date unknown |
| 8 | Thomas HELE , d. Yes, date unknown |
| 9 | Nicholas HELE , d. Aft 1625 |
| 10 | Walter HELE , d. Aft 1625 |
| 11 | Sir Francis HELE , d. 27 Mar 1623 |
| 12 | George HELE
, bur. 10 Jan 1652/53, St. Anne’s Church, Whitstone, Cornwall, England ![]() |
| 13 | Richard HELE , d. Abt 1615 |
| 14 | Joane HELE , d. Aft 1652 |
| 15 | Grace HELE , d. Yes, date unknown |
| 16 | Isabell HELE , b. Est 1547, d. Yes, date unknown |
| 17 | Agnes HELE , b. Est 1548, d. Yes, date unknown |
| 18 | Ann HELE , b. Est 1550, d. Yes, date unknown |
| 19 | Walter HELE
, b. Abt 1551, d. 20 May 1609, Holy Cross Church, Newton Ferrers, Devon, England ![]() |
| 20 | Charitie HELE , b. Est 1553, d. Yes, date unknown |
| 21 | Mary HELE , b. Est 1554, d. Yes, date unknown |
| 22 | Julyan HELE , b. Est 1556, d. Yes, date unknown |
| 23 | Johan HELE , b. Est 1557, d. Yes, date unknown |
| 24 | Thomas HELE , b. Abt 1567, d. 7 Nov 1624 |
| 25 | Sir Warwick HELE , b. Abt 1568, d. From 1 Jun 1625 to 1 May 1626 |
| 26 | John HELE , b. 1571, d. Yes, date unknown |


