People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
New Zealand
Country : Latitude: -41.656497194411436, Longitude: 172.59521484375
Birth
Matches 61 to 76 of 76
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 61 | 1924 | New Zealand | I307290 | |
| 62 | 1910 | New Zealand | I302092 | |
| 63 | 1884 | New Zealand | I302078 | |
| 64 | 26 Mar 1909 | New Zealand | I302579 | |
| 65 | 18 Jan 1950 | New Zealand | I302585 | |
| 66 | 1912 | New Zealand | I302090 | |
| 67 | 29 Nov 1919 | New Zealand | I306904 | |
| 68 | 25 Feb 1911 | New Zealand | I300768 | |
| 69 | 1882 | New Zealand | I300769 | |
| 70 | Abt 1859 | New Zealand | I7190 | |
| 71 | 21 Sep 1853 | New Zealand | I2406 | |
| 72 | 27 Oct 1844 | New Zealand | I2402 | |
| 73 | 30 Jun 1846 | New Zealand | I2403 | |
| 74 | 1862 | New Zealand | I6964 | |
| 75 | 1919 | New Zealand | I307276 | |
| 76 | 1904 | New Zealand | I307294 | |
Died
Matches 61 to 73 of 73
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 61 | 1925 | New Zealand | I307290 | |
| 62 | 23 Jul 1897 | New Zealand | I300774 | |
| 63 | 22 May 1953 | New Zealand | I302078 | |
| 64 | 18 Jan 1950 | New Zealand | I302585 | |
| 65 | 1990 | New Zealand | I306904 | |
| 66 | 13 Sep 1988 | New Zealand | I300768 | |
| 67 | 1950 | New Zealand | I300769 | |
| 68 | 1921 | New Zealand | I2579 | |
| 69 | 12 Nov 1912 | New Zealand | I2403 | |
| 70 | 10 Oct 1958 | New Zealand | I10444 | |
| 71 | 13 Jan 2014 | New Zealand | I300761 | |
| 72 | 2 Jun 1955 | New Zealand | I307276 | |
| 73 | 1966 | New Zealand | I307294 | |

