People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Cardiff Reg Dist, Glamorganshire or Monmouthshire, Wales
Registration District : Latitude: 51.48158, Longitude: -3.17909
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 4 Jul 1886 | Cardiff Reg Dist, Glamorganshire or Monmouthshire, Wales | I34613 | |
| 2 | Dec Q 1919 | Cardiff Reg Dist, Glamorganshire or Monmouthshire, Wales | I34615 | |
| 3 | 26 Jan 1912 | Cardiff Reg Dist, Glamorganshire or Monmouthshire, Wales | I8625 | |
| 4 | 1 Mar 1916 | Cardiff Reg Dist, Glamorganshire or Monmouthshire, Wales | I8626 | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Sep Q 1942 | Cardiff Reg Dist, Glamorganshire or Monmouthshire, Wales | I4706 | |
| 2 | Jun Q 1940 | Cardiff Reg Dist, Glamorganshire or Monmouthshire, Wales | I301297 | |
| 3 | Dec Q 1906 | Cardiff Reg Dist, Glamorganshire or Monmouthshire, Wales | I8623 | |
| 4 | Dec Q 1945 | Cardiff Reg Dist, Glamorganshire or Monmouthshire, Wales | I10988 | |
| 5 | Dec Q 1914 | Cardiff Reg Dist, Glamorganshire or Monmouthshire, Wales | I19176 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | JUSTHAM / JOHN | Dec Q 1915 | Cardiff Reg Dist, Glamorganshire or Monmouthshire, Wales | F2915 |
| 2 | WHIDBORNE / NICHOLLS | Jun Q 1890 | Cardiff Reg Dist, Glamorganshire or Monmouthshire, Wales | F301876 |

