People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Etruria, Staffordshire, England
Town / City : Latitude: 53.02431240000001, Longitude: -2.1966840000000047
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1822 | Etruria, Staffordshire, England | I304881 | |
| 2 | Jun Q 1863 | Etruria, Staffordshire, England | I305268 | |
| 3 | Mar Q 1869 | Etruria, Staffordshire, England | I302874 | |
| 4 | 23 May 1894 | Etruria, Staffordshire, England | I301398 | |
| 5 | 31 Jan 1904 | Etruria, Staffordshire, England | I301895 | |
| 6 | Abt 1832 | Etruria, Staffordshire, England | I304225 | |
| 7 | Abt 1832 | Etruria, Staffordshire, England | I304880 | |
| 8 | Abt 1819 | Etruria, Staffordshire, England | I301445 | |
| 9 | Abt 1823 | Etruria, Staffordshire, England | I304879 | |
| 10 | Mar Q 1906 | Etruria, Staffordshire, England | I304621 | |
| 11 | 30 Jul 1904 | Etruria, Staffordshire, England | I304620 | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 1921 | Etruria, Staffordshire, England | I304147 | |
Occupation - Employer
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation - Employer |
Person ID | ||
| 1 | 1921 | Etruria, Staffordshire, England | I304147 | |

