People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Ireland
Country : Latitude: 53.1423672, Longitude: -7.692053600000008
Birth
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1800 | Ireland | I305117 | |
| 2 | Abt 1836 | Ireland | I301066 | |
| 3 | Abt 1808 | Ireland | I305609 | |
| 4 | Abt 1850 | Ireland | I5179 | |
| 5 | Abt 1817 | Ireland | I33886 | |
| 6 | Abt 1803 | Ireland | I300201 | |
| 7 | Abt 1849 | Ireland | I36121 | |
| 8 | 5 Apr 1872 | Ireland | I33846 | |
| 9 | Abt 1842 | Ireland | I307033 | |
| 10 | Abt 1859 | Ireland | I22977 | |
| 11 | Abt 1824 | Ireland | I304354 | |
| 12 | Abt 1842 | Ireland | I301124 | |
| 13 | Abt 1825 | Ireland | I304961 | |
| 14 | Abt 1815 | Ireland | I5748 | |
| 15 | Abt 1859 | Ireland | I14753 | |
| 16 | Abt 1826 | Ireland | I22820 | |
| 17 | Abt 1860 | Ireland | I22823 | |
| 18 | Abt 1811 | Ireland | I306042 | |
| 19 | Abt 1838 | Ireland | I305903 | |
| 20 | Abt 1841 | Ireland | I305904 | |
| 21 | Abt 1843 | Ireland | I305905 | |
| 22 | Abt 1810 | Ireland | I303779 | |
| 23 | Abt 1833 | Ireland | I305901 | |
| 24 | Abt 1835 | Ireland | I305902 | |
| 25 | Abt 1845 | Ireland | I301343 | |
| 26 | Abt 1830 | Ireland | I36119 | |
| 27 | Abt 1849 | Ireland | I24324 | |
| 28 | Abt 1818 | Ireland | I305843 | |
| 29 | Abt 1831 | Ireland | I305907 | |
| 30 | Abt 1805 | Ireland | I306661 | |
| 31 | Abt 1813 | Ireland | I306644 | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 2005 | Ireland | I26910 | |
| 2 | 1658 | Ireland | I24835 | |
Emigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Emigration |
Person ID | ||
| 1 | Between 1836 and 1841 | Ireland | I301066 | |

