People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Pancras Reg Dist, Middlesex, England
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Sep Q 1862 | Pancras Reg Dist, Middlesex, England | I32732 | |
| 2 | Jun Q 1861 | Pancras Reg Dist, Middlesex, England | I32319 | |
| 3 | Mar Q 1865 | Pancras Reg Dist, Middlesex, England | I301529 | |
| 4 | Jun Q 1907 | Pancras Reg Dist, Middlesex, England | I37161 | |
| 5 | Mar Q 1800 | Pancras Reg Dist, Middlesex, England | I32791 | |
| 6 | 13 Jun 1916 | Pancras Reg Dist, Middlesex, England | I26591 | |
| 7 | 16 Sep 1856 | Pancras Reg Dist, Middlesex, England | I26972 | |
| 8 | 15 May 1924 | Pancras Reg Dist, Middlesex, England | I32346 | |
| 9 | 7 Aug 1898 | Pancras Reg Dist, Middlesex, England | I23757 | |
Died
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Dec Q 1910 | Pancras Reg Dist, Middlesex, England | I661 | |
| 2 | Mar Q 1857 | Pancras Reg Dist, Middlesex, England | I8694 | |
| 3 | Mar Q 1931 | Pancras Reg Dist, Middlesex, England | I307725 | |
| 4 | Jun Q 1880 | Pancras Reg Dist, Middlesex, England | I36972 | |
| 5 | Jun Q 1928 | Pancras Reg Dist, Middlesex, England | I12400 | |
| 6 | Dec Q 1856 | Pancras Reg Dist, Middlesex, England | I26975 | |
| 7 | Mar Q 1953 | Pancras Reg Dist, Middlesex, England | I27725 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | CHARROSIN / ALLRIGHT | Dec Q 1861 | Pancras Reg Dist, Middlesex, England | F1969 |
| 2 | HEAD / CHARROSIN | Dec Q 1878 | Pancras Reg Dist, Middlesex, England | F2028 |

