People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.

Descendant Count for James GRIGGS
James GRIGGS b. Dec Q 1837 d. 9 Aug 1912
| All | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 0 | This person | 1 | 2 | 3 | 0 | 0 | 0 | 1837 - 1837 |
| 1 | Children | 5 | 1 | 6 | 0 | 0 | 0 | 1865 - 1877 |
| 2 | Grandchildren | 7 | 1 | 8 | 0 | 0 | 0 | 1901 - 1915 |
| 3 | Great grandchildren | 2 | 1 | 3 | 2 | 1 | 3 | 1942 - 1950 |
| Total | 15 | 5 | 20 | 2 | 1 | 3 | 1837 - 1950 | |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: 
