Website in the process of being upgraded - full menu should be back on all pages soon.
Full menu can be viewed here.


CONSTABLE

Descendant Count for CONSTABLE

Female - Yes, date unknown


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

CONSTABLE  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children8 2 10 0 0 0 9999 - 0000
2Grandchildren7 5 12 0 0 0 1631 - 1639
3Great grandchildren13 7 20 0 0 0 1660 - 1672
4Great*2 grandchildren7 2 9 0 0 0 1693 - 1699
5Great*3 grandchildren5 1 6 0 0 0 1716 - 1724
6Great*4 grandchildren3 1 4 0 0 0 1738 - 1761
7Great*5 grandchildren3 5 8 0 0 0 1783 - 1790
8Great*6 grandchildren20 20 40 0 0 0 1809 - 1835
9Great*7 grandchildren74 37 111 0 0 0 1835 - 1881
10Great*8 grandchildren77 32 109 0 1 1 1862 - 1913
11Great*9 grandchildren54 36 90 8 20 28 1889 - 1938
12Great*10 grandchildren54 18 72 52 17 69 1930 - 1971
13Great*11 grandchildren28 6 34 27 6 33 1957 - 1998
14Great*12 grandchildren7 0 7 7 0 7 1994 - 2011
Total 361 173 534 94 44 138 1631 - 2011

Marriages between cousins: 1 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: