Website in the process of being upgraded - full menu should be back on all pages soon.
Full menu can be viewed here.


Living

Descendant Count for Living



Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Living 

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 0 1 1 0 1 9999 - 0000
1Children1 1 2 0 0 0 9999 - 0000
2Grandchildren1 1 2 0 0 0 9999 - 0000
3Great grandchildren1 1 2 0 0 0 1425 - 1425
4Great*2 grandchildren2 1 3 0 0 0 1452 - 1455
5Great*3 grandchildren2 1 3 0 0 0 1483 - 1486
6Great*4 grandchildren1 1 2 0 0 0 1512 - 1512
7Great*5 grandchildren9 10 19 0 0 0 1560 - 1560
8Great*6 grandchildren11 9 20 0 0 0 1562 - 1582
9Great*7 grandchildren27 8 35 0 0 0 1614 - 1636
10Great*8 grandchildren26 10 36 0 0 0 1617 - 1675
11Great*9 grandchildren37 17 54 0 0 0 1657 - 1696
12Great*10 grandchildren35 7 42 0 0 0 1701 - 1715
13Great*11 grandchildren25 6 31 0 0 0 1733 - 1766
14Great*12 grandchildren8 4 12 0 0 0 1764 - 1779
15Great*13 grandchildren29 15 44 0 0 0 1788 - 1814
16Great*14 grandchildren92 28 120 0 0 0 1813 - 1857
17Great*15 grandchildren70 19 89 0 0 0 1838 - 1894
18Great*16 grandchildren26 8 34 7 3 10 1874 - 1922
19Great*17 grandchildren15 8 23 9 3 12 1900 - 1950
20Great*18 grandchildren5 0 5 4 0 4 1930 - 1957
Total 424 155 579 21 6 27 1425 - 1957

Marriages between cousins: 3 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: