Website in the process of being upgraded - full menu should be back on all pages soon.
Full menu can be viewed here.


Maude FITZ PIERS

Descendant Count for Maude FITZ PIERS

Female - Yes, date unknown


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Maude FITZ PIERS  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 9999 - 0000
2Grandchildren1 1 2 0 0 0 9999 - 0000
3Great grandchildren1 1 2 0 0 0 9999 - 0000
4Great*2 grandchildren1 1 2 0 0 0 1275 - 1275
5Great*3 grandchildren1 1 2 0 0 0 9999 - 0000
6Great*4 grandchildren2 1 3 0 0 0 9999 - 0000
7Great*5 grandchildren4 1 5 0 0 0 1359 - 1384
8Great*6 grandchildren2 1 3 0 0 0 1404 - 1427
9Great*7 grandchildren2 2 4 0 0 0 9999 - 0000
10Great*8 grandchildren5 3 8 0 0 0 1466 - 1474
11Great*9 grandchildren3 2 5 0 0 0 1514 - 1514
12Great*10 grandchildren10 11 21 0 0 0 1560 - 1560
13Great*11 grandchildren11 9 20 0 0 0 1562 - 1582
14Great*12 grandchildren27 8 35 0 0 0 1614 - 1636
15Great*13 grandchildren26 10 36 0 0 0 1617 - 1675
16Great*14 grandchildren37 17 54 0 0 0 1657 - 1696
17Great*15 grandchildren35 7 42 0 0 0 1701 - 1715
18Great*16 grandchildren25 6 31 0 0 0 1733 - 1766
19Great*17 grandchildren8 4 12 0 0 0 1764 - 1779
20Great*18 grandchildren29 0 29 0 0 0 1788 - 1814
Total 232 88 320 0 0 0 1275 - 1814

Marriages between cousins: 2 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: