Website in the process of being upgraded - full menu should be back on all pages soon.
Full menu can be viewed here.


Nicholas SUMPTER

Descendant Count for Nicholas SUMPTER

Male - Yes, date unknown


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Nicholas SUMPTER  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 0 1 0 0 0 9999 - 0000
1Children1 0 1 0 0 0 1608 - 1608
2Grandchildren2 2 4 0 0 0 1642 - 1646
3Great grandchildren5 1 6 0 0 0 1677 - 1677
4Great*2 grandchildren8 3 11 0 0 0 1716 - 1734
5Great*3 grandchildren34 13 47 0 0 0 1740 - 1762
6Great*4 grandchildren42 16 58 0 0 0 1770 - 1795
7Great*5 grandchildren54 24 78 0 0 0 1802 - 1841
8Great*6 grandchildren53 17 70 0 0 0 1829 - 1883
9Great*7 grandchildren42 15 57 0 0 0 1860 - 1908
10Great*8 grandchildren28 15 43 0 2 2 1893 - 1929
11Great*9 grandchildren12 7 19 8 5 13 1916 - 1959
12Great*10 grandchildren11 2 13 10 2 12 1957 - 1998
13Great*11 grandchildren2 0 2 2 0 2 1994 - 1996
Total 295 115 410 20 9 29 1608 - 1998

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: