Website in the process of being upgraded - full menu should be back on all pages soon.
Full menu can be viewed here.


Joan

Descendant Count for Joan

Female - Yes, date unknown


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Joan  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1607 - 1607
2Grandchildren5 3 8 0 0 0 1651 - 1651
3Great grandchildren4 1 5 0 0 0 1674 - 1674
4Great*2 grandchildren4 1 5 0 0 0 1698 - 1718
5Great*3 grandchildren9 4 13 0 0 0 1743 - 1759
6Great*4 grandchildren21 18 39 0 0 0 1775 - 1795
7Great*5 grandchildren50 28 78 0 0 0 1802 - 1837
8Great*6 grandchildren103 43 146 0 0 0 1826 - 1871
9Great*7 grandchildren110 51 161 0 0 0 1845 - 1898
10Great*8 grandchildren90 56 146 6 8 14 1889 - 1930
11Great*9 grandchildren66 23 89 59 21 80 1916 - 1967
12Great*10 grandchildren28 2 30 27 2 29 1955 - 1998
13Great*11 grandchildren2 0 2 2 0 2 1994 - 1996
Total 494 232 726 94 31 125 1607 - 1998

Marriages between cousins: 1 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: