Website in the process of being upgraded - full menu should be back on all pages soon.
Full menu can be viewed here.


Edith

Descendant Count for Edith

Female - Yes, date unknown


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Edith  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1392 - 1392
2Grandchildren2 1 3 0 0 0 1420 - 1420
3Great grandchildren2 2 4 0 0 0 1445 - 1450
4Great*2 grandchildren2 1 3 0 0 0 1470 - 1470
5Great*3 grandchildren3 3 6 0 0 0 1500 - 1500
6Great*4 grandchildren6 7 13 0 0 0 1521 - 1538
7Great*5 grandchildren16 6 22 0 0 0 1550 - 1550
8Great*6 grandchildren10 7 17 0 0 0 1584 - 1584
9Great*7 grandchildren15 3 18 0 0 0 1601 - 1622
10Great*8 grandchildren20 9 29 0 0 0 1638 - 1683
11Great*9 grandchildren21 10 31 0 0 0 1670 - 1696
12Great*10 grandchildren24 10 34 0 0 0 1708 - 1716
13Great*11 grandchildren25 6 31 0 0 0 1733 - 1766
14Great*12 grandchildren8 4 12 0 0 0 1764 - 1779
15Great*13 grandchildren29 15 44 0 0 0 1788 - 1814
16Great*14 grandchildren92 28 120 0 0 0 1813 - 1857
17Great*15 grandchildren70 19 89 0 0 0 1838 - 1894
18Great*16 grandchildren26 8 34 7 3 10 1874 - 1922
19Great*17 grandchildren15 8 23 9 3 12 1900 - 1950
20Great*18 grandchildren5 0 5 4 0 4 1930 - 1957
Total 393 149 542 20 6 26 1392 - 1957

Marriages between cousins: 3 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: