Website in the process of being upgraded - full menu should be back on all pages soon.
Full menu can be viewed here.


Joan

Descendant Count for Joan

Female - Abt 1359


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Joan  d. Abt 1359

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children5 1 6 0 0 0 9999 - 0000
2Grandchildren2 2 4 0 0 0 1356 - 1358
3Great grandchildren2 3 5 0 0 0 1378 - 1382
4Great*2 grandchildren6 1 7 0 0 0 1396 - 1437
5Great*3 grandchildren4 3 7 0 0 0 1429 - 1429
6Great*4 grandchildren3 2 5 0 0 0 1455 - 1455
7Great*5 grandchildren3 4 7 0 0 0 1476 - 1478
8Great*6 grandchildren12 2 14 0 0 0 1501 - 1520
9Great*7 grandchildren9 6 15 0 0 0 1544 - 1545
10Great*8 grandchildren17 3 20 0 0 0 1557 - 1570
11Great*9 grandchildren20 6 26 0 0 0 1619 - 1619
12Great*10 grandchildren23 4 27 0 0 0 1625 - 1641
13Great*11 grandchildren10 6 16 0 0 0 1654 - 1669
14Great*12 grandchildren17 8 25 0 0 0 1686 - 1715
15Great*13 grandchildren29 16 45 0 0 0 1726 - 1755
16Great*14 grandchildren49 28 77 0 0 0 1753 - 1776
17Great*15 grandchildren79 34 113 0 0 0 1788 - 1832
18Great*16 grandchildren155 86 241 0 0 0 1814 - 1878
19Great*17 grandchildren328 99 427 2 0 2 1839 - 1907
20Great*18 grandchildren265 0 265 15 0 15 1859 - 1935
Total 1039 315 1354 17 0 17 1356 - 1935

Marriages between cousins: 1 
Descendants who have more than one set of parents: 2 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: