Website in the process of being upgraded - full menu should be back on all pages soon.
Full menu can be viewed here.


BEDLAKE

Descendant Count for BEDLAKE

Male - Yes, date unknown


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

BEDLAKE  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 0 1 0 0 0 9999 - 0000
1Children2 2 4 0 0 0 1590 - 1590
2Grandchildren6 6 12 0 0 0 1634 - 1634
3Great grandchildren10 4 14 0 0 0 1671 - 1671
4Great*2 grandchildren5 2 7 0 0 0 1713 - 1713
5Great*3 grandchildren8 5 13 0 0 0 1751 - 1751
6Great*4 grandchildren21 5 26 0 0 0 1772 - 1790
7Great*5 grandchildren24 5 29 0 0 0 1803 - 1829
8Great*6 grandchildren18 9 27 0 0 0 1823 - 1848
9Great*7 grandchildren47 29 76 0 0 0 1849 - 1882
10Great*8 grandchildren56 34 90 0 0 0 1871 - 1917
11Great*9 grandchildren48 28 76 17 7 24 1905 - 1950
12Great*10 grandchildren29 15 44 26 11 37 1933 - 1964
13Great*11 grandchildren22 3 25 22 3 25 1960 - 1996
14Great*12 grandchildren1 0 1 1 0 1 1991 - 1991
Total 298 147 445 66 21 87 1590 - 1996

Marriages between cousins: 1 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: