People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
![Thomas Gotham WHIDBORNE, [G-D(TM)]](img/male.jpg)
Descendant Count for Thomas Gotham WHIDBORNE, [G-D(TM)]
Thomas Gotham WHIDBORNE, [G-D(TM)] b. 11 Aug 1791 d. Jun Q 1850
| All | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 0 | This person | 1 | 2 | 3 | 0 | 0 | 0 | 1791 - 1791 |
| 1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1819 - 1819 |
| 2 | Grandchildren | 6 | 5 | 11 | 0 | 0 | 0 | 1842 - 1854 |
| 3 | Great grandchildren | 3 | 0 | 3 | 0 | 0 | 0 | 1893 - 1899 |
| Total | 11 | 8 | 19 | 0 | 0 | 0 | 1791 - 1899 | |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: 
