Website in the process of being upgraded - full menu should be back on all pages soon.
Full menu can be viewed here.


TOR

Descendant Count for TOR

Male - Yes, date unknown


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

TOR  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 0 1 0 0 0 9999 - 0000
1Children2 1 3 0 0 0 1532 - 1532
2Grandchildren3 1 4 0 0 0 9999 - 0000
3Great grandchildren7 4 11 0 0 0 9999 - 0000
4Great*2 grandchildren27 7 34 0 0 0 1620 - 1659
5Great*3 grandchildren5 1 6 0 0 0 1679 - 1680
6Great*4 grandchildren7 3 10 0 0 0 1701 - 1705
7Great*5 grandchildren5 1 6 0 0 0 9999 - 0000
8Great*6 grandchildren2 0 2 0 0 0 9999 - 0000
Total 59 18 77 0 0 0 1532 - 1705

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: