Website in the process of being upgraded - full menu should be back on all pages soon.
Full menu can be viewed here.


[ - ? - ]

Descendant Count for [ - ? - ]

Female - Yes, date unknown


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

[ - ? - ]  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children5 2 7 0 0 0 1555 - 1555
2Grandchildren7 1 8 0 0 0 1600 - 1600
3Great grandchildren8 8 16 0 0 0 1634 - 1634
4Great*2 grandchildren30 6 36 0 0 0 1660 - 1670
5Great*3 grandchildren9 3 12 0 0 0 1689 - 1689
6Great*4 grandchildren15 7 22 0 0 0 1717 - 1738
7Great*5 grandchildren27 6 33 0 0 0 1748 - 1781
8Great*6 grandchildren20 8 28 0 0 0 1778 - 1815
9Great*7 grandchildren33 15 48 0 0 0 1809 - 1858
10Great*8 grandchildren57 14 71 0 0 0 1835 - 1872
11Great*9 grandchildren39 14 53 0 0 0 1858 - 1905
12Great*10 grandchildren51 19 70 6 3 9 1886 - 1937
13Great*11 grandchildren22 19 41 3 13 16 1920 - 1944
14Great*12 grandchildren25 8 33 22 8 30 1940 - 1981
15Great*13 grandchildren11 0 11 11 0 11 1990 - 2002
Total 360 131 491 42 24 66 1555 - 2002

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: