People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 60 of 150 for First Name starts with EDITH
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Edith | I24904 | All | Teresa's direct ancestors | ||
| 2 | Edith Isabel | I28317 | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study | ||
| 3 | ACRES, Edith Agnes | I19799 | b. Sep Q 1900 | Sheppey Reg Dist, Sheppey, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study , The descendants (and other halves) of George Goatham and Ann née Winch |
| 4 | ADAMS, Edith Beatrice | I26906 | b. Mar Q 1892 | Totnes Reg Dist, Devon, England | All |
| 5 | ADAMS, Edith Winnifred | I27163 | b. Abt 1915 | All | |
| 6 | ALEXANDER, Edith Mary Jane | I27854 | b. 2 Oct 1912 | Hollingbourne Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 7 | APTED, Edith Blanche | I29456 | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study | ||
| 8 | BAGSHAW, Edith | I36247 | b. 1 Feb 1922 | Leeds Reg Dist, Yorkshire, England | All | The Inman eighth - ancestors and descendants of Philip Inman and Sarah née Craven |
| 9 | BAILEY, Edith | I277 | b. Abt Jan 1884 | Silksworth, Co. Durham, England | All | henryAdorbailey |
| 10 | BAILEY, Edith | I2735 | b. Dec Q 1899 | Lanchester Reg Dist, Co. Durham, England | All | henryAdorbailey |
| 11 | BAILEY, Edith | I283 | b. Jun Q 1909 | Marsden, Whitburn, Co. Durham, England | All | henryAdorbailey |
| 12 | BAILEY, Edith | I28263 | b. Sep Q 1924 | Lanchester Reg Dist, Co. Durham, England | All |
| 13 | BARLOW, Edith | I305090 | b. Jun Q 1907 | Warrington, Lancashire, England | All | All in the Goatham / Gotham One-Name Study |
| 14 | BEER, Edith Ann | I305204 | b. Mar Q 1865 | Plymouth, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 15 | BELLETT, Edith Eliza Ellen | I26178 | b. Sep Q 1879 | Stoke Damerel Reg Dist, Devon, England | All |
| 16 | BLANN, Edith Frances | I304089 | b. 9 May 1872 | Shoreham by Sea, Sussex, England | All | All in the Goatham / Gotham One-Name Study |
| 17 | BONARD, Edith Alice | I22791 | b. 23 Dec 1922 | Southwark Reg Dist, London, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 18 | BOVEY, Edith Harriet | I305002 | b. Jun Q 1877 | Plymouth Reg Dist, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 19 | BRANDON, Edith | I302469 | b. 14 Sep 1889 | Huddersfield, Yorkshire, England | All | All in the Goatham / Gotham One-Name Study |
| 20 | BROKENSHIRE, Edith Audrey | I13056 | b. 3 Oct 1911 | Devonport Reg Dist, Devon, England | All |
| 21 | BULLEY, Edith Maud | I13577 | b. Mar Q 1892 | Buckland Monachorum, Devon, England | All |
| 22 | BURTON, Edith | I25490 | All | ||
| 23 | CHAMBERS, Edith Freda | I35183 | b. Dec Q 1912 | Southwark Reg Dist, London, England | All |
| 24 | CHERRISON, Edith Ivy | I32706 | b. Dec Q 1911 | Strood (als N Aylesford) Reg Dist, Kent, England | All |
| 25 | CHRISTIE, Edith | I4156 | All | ||
| 26 | COLLINS, Edith Mary | I23117 | b. Dec Q 1865 | Bermondsey, London, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 27 | COTTAM, Edith | I303409 | b. Jun Q 1848 | Bloxwich, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study |
| 28 | COURT, Edith Jane | I23669 | b. Dec Q 1878 | Blean Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 29 | CREES, Edith Marian | I27620 | b. Mar Q 1881 | Chichester, Sussex, England | All |
| 30 | CURTIS, Edith Blanche | I305243 | b. Sep Q 1868 | Plymouth Reg Dist, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 31 | CURTIS, Edith Mary | I305244 | b. Mar Q 1870 | Plymouth Reg Dist, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 32 | DAVIES, Edith | I306221 | b. Abt 1908 | Stoke on Trent, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 33 | DOLBEAR, Edith Edna Florence | I34680 | b. Jun Q 1905 | Plymouth Reg Dist, Devon, England | All |
| 34 | DRAKEFORD, Edith | I304746 | b. Sep Q 1910 | Stoke on Trent Reg Dist, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 35 | EAGLING, Edith | I5364 | b. 1864 | Morley, Norfolk, England | All | henryAdorbailey |
| 36 | EAGLING, Edith Maud | I5402 | b. Jun Q 1888 | Norwich, Norfolk, England | All | henryAdorbailey |
| 37 | EARL, Edith Lilian | I33981 | All | ||
| 38 | EASTLEY, Edith Maud | I34306 | b. 18 Aug 1861 | All | |
| 39 | ELLIS, Edith Muriel | I5734 | b. 11 Jan 1917 | Kingsbridge Reg Dist, Devon, England | All |
| 40 | ESTLE, Edith Ellen | I31701 | b. Jun Q 1872 | Stoke Damerel Reg Dist, Devon, England | All |
| 41 | FARRANT, Edith Lydia | I5391 | b. Abt 1882 | Thetford, Norfolk, England | All | henryAdorbailey |
| 42 | FILMER, Edith Mary | I19779 | b. Jun Q 1883 | Faversham, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 43 | FIRTH, Edith Marguerite | I304850 | b. 14 Sep 1869 | Leeds, Yorkshire, England | All | All in the Goatham / Gotham One-Name Study |
| 44 | FISHER, Edith Emily | I39869 | b. Abt 1892 | All | |
| 45 | FLETCHER, Edith Wesley | I23901 | b. 3 Aug 1882 | Murston, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 46 | FLOWERDAY, Edith May | I302932 | b. Jun Q 1908 | Limehouse, Middlesex, England | All | All in the Goatham / Gotham One-Name Study |
| 47 | FRASER, Edith | I33499 | b. Mar Q 1890 | Chester, Cheshire, England | All |
| 48 | FRIEND, Edith Mary | I33724 | b. Abt 1901 | All | |
| 49 | GOATHAM, Edith | I1839 | b. Abt Nov 1867 | Sittingbourne, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), England: Kent Group - subjects of Go(a)tham One-Name Study, All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study, The descendants (and other halves) of George Goatham and Ann née Winch |
| 50 | GOATHAM, Edith Emily (“Edie”) | I1447 | b. 16 May 1873 | Faversham, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), England: Kent Group - subjects of Go(a)tham One-Name Study, All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study, The descendants (and other halves) of Charles Goatham and Sybilla née Hunt, The descendants (and other halves) of George Goatham and Ann née Winch, The descendants (and other halves) of John Prior and Amy née Reynolds, The descendants (and other halves) of Richard Whitehead and Mary née Grigsby |
| 51 | GOATHAM, Edith Irene | I520 | b. 29 Sep 1895 | Bredgar, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), England: Kent Group - subjects of Go(a)tham One-Name Study, All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study, The descendants (and other halves) of George Goatham and Ann née Winch |
| 52 | GOATHAM, Edith Mary | I1437 | b. Mar Q 1878 | Sittingbourne, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), England: Kent Group - subjects of Go(a)tham One-Name Study, All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study, The descendants (and other halves) of George Goatham and Ann née Winch, The descendants (and other halves) of John Prior and Amy née Reynolds, The descendants (and other halves) of Richard Whitehead and Mary née Grigsby |
| 53 | GOATHAM, Edith Maud | I1865 | b. Dec Q 1885 | Westgate on Sea, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), England: Kent Group - subjects of Go(a)tham One-Name Study, All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study, The descendants (and other halves) of George Goatham and Ann née Winch |
| 54 | GOATHAM, Edith Rose | I22471 | b. Abt Sep 1883 | Milton Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), England: Kent Group - subjects of Go(a)tham One-Name Study, All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study, The descendants (and other halves) of George Goatham and Ann née Winch, The descendants (and other halves) of John Prior and Amy née Reynolds, The descendants (and other halves) of Richard Whitehead and Mary née Grigsby |
| 55 | GOODHEW, Edith Ann | I2264 | b. Sep Q 1875 | Bredgar, Kent, England | All | The descendants (and other halves) of George Goatham and Ann née Winch, The descendants (and other halves) of John Prior and Amy née Reynolds |
| 56 | GOTHAM, Edith Caroline | I301411 | b. Jun Q 1875 | Sedgley, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study |
| 57 | GREAVES, Edith Bibbins | I302023 | b. 4 Nov 1915 | Birmingham, Warwickshire, England | All | All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study |
| 58 | GREENFIELD, Edith Ann E. | I14615 | b. 4 Oct 1901 | All | |
| 59 | GRIGGS, Edith Annie | I28972 | b. Dec Q 1915 | Ashford, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 60 | HARRIS, Edith Gladys | I33047 | b. 28 Dec 1886 | Canterbury, Kent, England | All |





