People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 60 of 197 for First Name contains EDITH
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Edith | I24904 | All | Teresa's direct ancestors | ||
| 2 | Edith Isabel | I28317 | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study | ||
| 3 | ABBOTT, Kathleen Edith | I32225 | b. 14 Sep 1907 | All | |
| 4 | ACRES, Edith Agnes | I19799 | b. Sep Q 1900 | Sheppey Reg Dist, Sheppey, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study , The descendants (and other halves) of George Goatham and Ann née Winch |
| 5 | ADAMS, Edith Beatrice | I26906 | b. Mar Q 1892 | Totnes Reg Dist, Devon, England | All |
| 6 | ADAMS, Edith Winnifred | I27163 | b. Abt 1915 | All | |
| 7 | ALDRED, Dorothy Edith | I4956 | b. 21 Jul 1898 | Barsham, Suffolk, England | All | England: Kent Group (in Go(a)tham One-Name Study), England: Kent Group - subjects of Go(a)tham One-Name Study, All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study, The descendants (and other halves) of George Goatham and Ann née Winch, The descendants (and other halves) of John Prior and Amy née Reynolds, The descendants (and other halves) of Richard Whitehead and Mary née Grigsby |
| 8 | ALEXANDER, Edith Mary Jane | I27854 | b. 2 Oct 1912 | Hollingbourne Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 9 | APTED, Edith Blanche | I29456 | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study | ||
| 10 | AVERY, Frances Edith Mary | I27829 | b. Jun Q 1901 | Teynham, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 11 | BAGSHAW, Edith | I36247 | b. 1 Feb 1922 | Leeds Reg Dist, Yorkshire, England | All | The Inman eighth - ancestors and descendants of Philip Inman and Sarah née Craven |
| 12 | BAILEY, Edith | I277 | b. Abt Jan 1884 | Silksworth, Co. Durham, England | All | henryAdorbailey |
| 13 | BAILEY, Edith | I2735 | b. Dec Q 1899 | Lanchester Reg Dist, Co. Durham, England | All | henryAdorbailey |
| 14 | BAILEY, Edith | I283 | b. Jun Q 1909 | Marsden, Whitburn, Co. Durham, England | All | henryAdorbailey |
| 15 | BAILEY, Edith | I28263 | b. Sep Q 1924 | Lanchester Reg Dist, Co. Durham, England | All |
| 16 | BARLOW, Edith | I305090 | b. Jun Q 1907 | Warrington, Lancashire, England | All | All in the Goatham / Gotham One-Name Study |
| 17 | BEACON, Nelly Edith | I28425 | b. Jun Q 1878 | Stepney Reg Dist, Middlesex, England | All |
| 18 | BEER, Edith Ann | I305204 | b. Mar Q 1865 | Plymouth, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 19 | BELLETT, Edith Eliza Ellen | I26178 | b. Sep Q 1879 | Stoke Damerel Reg Dist, Devon, England | All |
| 20 | BENNEY, Mary Edith | I22479 | All | ||
| 21 | BLANN, Edith Frances | I304089 | b. 9 May 1872 | Shoreham by Sea, Sussex, England | All | All in the Goatham / Gotham One-Name Study |
| 22 | BONARD, Edith Alice | I22791 | b. 23 Dec 1922 | Southwark Reg Dist, London, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 23 | BONNINGTON, Emily Edith | I6949 | All | The descendants (and other halves) of George Goatham and Ann née Winch, The descendants (and other halves) of John Prior and Amy née Reynolds | ||
| 24 | BOORMAN, Rose Edith | I3193 | b. Mar Q 1873 | Rainham, Kent, England | All | The descendants (and other halves) of Richard Whitehead and Mary née Grigsby |
| 25 | BOOTES, Mabel Edith Margaret | I20635 | b. 4 Aug 1912 | Murston, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 26 | BOVEY, Edith Harriet | I305002 | b. Jun Q 1877 | Plymouth Reg Dist, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 27 | BRANDON, Edith | I302469 | b. 14 Sep 1889 | Huddersfield, Yorkshire, England | All | All in the Goatham / Gotham One-Name Study |
| 28 | BROKENSHIRE, Edith Audrey | I13056 | b. 3 Oct 1911 | Devonport Reg Dist, Devon, England | All |
| 29 | BULLEY, Edith Maud | I13577 | b. Mar Q 1892 | Buckland Monachorum, Devon, England | All |
| 30 | BURTON, Edith | I25490 | All | ||
| 31 | BUTLER, Lilian Edith | I307604 | b. Abt Aug 1917 | Kings Norton Reg Dist, Worcestershire Staffordshire or Warwickshire, England | All |
| 32 | CHAMBERS, Edith Freda | I35183 | b. Dec Q 1912 | Southwark Reg Dist, London, England | All |
| 33 | CHATSFIELD, Mary Edith Gertrude | I12963 | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study , The descendants (and other halves) of Charles Goatham and Sybilla née Hunt, The descendants (and other halves) of George Goatham and Ann née Winch, The descendants (and other halves) of John Prior and Amy née Reynolds, The descendants (and other halves) of Richard Whitehead and Mary née Grigsby | ||
| 34 | CHERRISON, Edith Ivy | I32706 | b. Dec Q 1911 | Strood (als N Aylesford) Reg Dist, Kent, England | All |
| 35 | CHERRISON, Florence Edith May | I32745 | b. 2 Sep 1895 | Milton Reg Dist, Kent, England | All |
| 36 | CHRISTIE, Edith | I4156 | All | ||
| 37 | COLLINS, Edith Mary | I23117 | b. Dec Q 1865 | Bermondsey, London, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 38 | COTTAM, Edith | I303409 | b. Jun Q 1848 | Bloxwich, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study |
| 39 | COURT, Edith Jane | I23669 | b. Dec Q 1878 | Blean Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 40 | CREES, Edith Marian | I27620 | b. Mar Q 1881 | Chichester, Sussex, England | All |
| 41 | CURTIS, Edith Blanche | I305243 | b. Sep Q 1868 | Plymouth Reg Dist, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 42 | CURTIS, Edith Mary | I305244 | b. Mar Q 1870 | Plymouth Reg Dist, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 43 | DAVIES, Edith | I306221 | b. Abt 1908 | Stoke on Trent, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 44 | DOLBEAR, Edith Edna Florence | I34680 | b. Jun Q 1905 | Plymouth Reg Dist, Devon, England | All |
| 45 | DRAKEFORD, Edith | I304746 | b. Sep Q 1910 | Stoke on Trent Reg Dist, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 46 | EAGLING, Edith | I5364 | b. 1864 | Morley, Norfolk, England | All | henryAdorbailey |
| 47 | EAGLING, Edith Maud | I5402 | b. Jun Q 1888 | Norwich, Norfolk, England | All | henryAdorbailey |
| 48 | EARL, Edith Lilian | I33981 | All | ||
| 49 | EASTLAND, Rose Edith | I24456 | b. Sep Q 1906 | Birchington, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 50 | EASTLEY, Edith Maud | I34306 | b. 18 Aug 1861 | All | |
| 51 | ELLIS, Edith Muriel | I5734 | b. 11 Jan 1917 | Kingsbridge Reg Dist, Devon, England | All |
| 52 | ESTLE, Edith Ellen | I31701 | b. Jun Q 1872 | Stoke Damerel Reg Dist, Devon, England | All |
| 53 | FARQUHAR, Hilda Edith | I19738 | b. Abt 1904 | South Camp, Aldershot, Hampshire, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 54 | FARRANT, Edith Lydia | I5391 | b. Abt 1882 | Thetford, Norfolk, England | All | henryAdorbailey |
| 55 | FENN, Dorothy Edith | I6699 | b. Mar Q 1892 | Faversham, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study , The descendants (and other halves) of Charles Goatham and Sybilla née Hunt, The descendants (and other halves) of George Goatham and Ann née Winch, The descendants (and other halves) of John Prior and Amy née Reynolds, The descendants (and other halves) of Richard Whitehead and Mary née Grigsby |
| 56 | FILMER, Edith Mary | I19779 | b. Jun Q 1883 | Faversham, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 57 | FIRTH, Edith Marguerite | I304850 | b. 14 Sep 1869 | Leeds, Yorkshire, England | All | All in the Goatham / Gotham One-Name Study |
| 58 | FISHER, Edith Emily | I39869 | b. Abt 1892 | All | |
| 59 | FLETCHER, Edith Wesley | I23901 | b. 3 Aug 1882 | Murston, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 60 | FLOWERDAY, Edith May | I302932 | b. Jun Q 1908 | Limehouse, Middlesex, England | All | All in the Goatham / Gotham One-Name Study |





