People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 60 of 140 for Last Name equals BEACON
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BEACON, Abraham John | I13307 | b. Dec Q 1865 | Faversham, Kent, England | All |
| 2 | BEACON, Ada Florence | I28426 | b. Sep Q 1879 | Stepney Reg Dist, Middlesex, England | All |
| 3 | BEACON, Albert Raphel | I28424 | b. Mar Q 1881 | St. Olave Southwark Reg Dist, London, England | All |
| 4 | BEACON, Alfred George | I13373 | b. Jun Q 1889 | Faversham Reg Dist, Kent, England | All |
| 5 | BEACON, Alfred George | I13381 | bap. 14 Nov 1915 | St. Mary’s Church, Teynham, Kent, England | All |
| 6 | BEACON, Alfred Thomas | I13360 | bap. 3 Nov 1861 | St. Mary’s Church, Teynham, Kent, England | All |
| 7 | BEACON, Alfred William | I13366 | b. Jun Q 1884 | Faversham Reg Dist, Kent, England | All |
| 8 | BEACON, Ann | I13341 | bap. 10 Sep 1820 | St. Mary’s Church, Teynham, Kent, England | All |
| 9 | BEACON, Ann Martha | I28346 | b. Abt Jun 1840 | Stepney Reg Dist, Middlesex, England | All |
| 10 | BEACON, Ann Sarah | I13377 | b. Mar Q 1891 | Faversham Reg Dist, Kent, England | All |
| 11 | BEACON, Anne | I4127 | b. 1732 | Biddenden, Kent, England | All |
| 12 | BEACON, Anne | I13361 | bap. 16 May 1847 | St. Mary’s Church, Teynham, Kent, England | All |
| 13 | BEACON, Anne Sarah Attwater | I13385 | b. Sep Q 1874 | Faversham Reg Dist, Kent, England | All |
| 14 | BEACON, Annie | I16818 | b. Abt 1910 | Sittingbourne, Kent, England | All |
| 15 | BEACON, Annie Daisy | I28420 | b. Jun Q 1873 | Stepney Reg Dist, Middlesex, England | All |
| 16 | BEACON, Arthur Robert | I13376 | b. Sep Q 1907 | Faversham Reg Dist, Kent, England | All |
| 17 | BEACON, Basil | I4043 | b. Abt 1679 | Canterbury, Kent, England | All |
| 18 | BEACON, Basil | I4110 | b. Abt 1703 | All | |
| 19 | BEACON, Basil | I4111 | b. Abt 1704 | All | |
| 20 | BEACON, Caroline | I13364 | b. Sep Q 1868 | Faversham Reg Dist, Kent, England | All |
| 21 | BEACON, Caroline | I13395 | b. Mar Q 1888 | Faversham Reg Dist, Kent, England | All |
| 22 | BEACON, Catherine | I13336 | All | ||
| 23 | BEACON, Charles | I28364 | b. Dec Q 1842 | Medway Reg Dist, Kent, England | All |
| 24 | BEACON, Charles Louis | I28422 | b. Sep Q 1874 | Stepney Reg Dist, Middlesex, England | All |
| 25 | BEACON, Christine Mary | I13312 | b. Abt 1920 | All | |
| 26 | BEACON, Cynthia Winifred | I13382 | bap. 10 Mar 1918 | St. Mary’s Church, Teynham, Kent, England | All |
| 27 | BEACON, Daisy Gladys | I13317 | All | ||
| 28 | BEACON, Deborah | I4136 | b. 1717 | Biddenden, Kent, England | All |
| 29 | BEACON, Dinah | I4135 | b. 1717 | All | |
| 30 | BEACON, Dorothy Ruth | I13396 | b. Jun Q 1890 | Faversham Reg Dist, Kent, England | All |
| 31 | BEACON, Douglas Arthur | I14845 | b. 27 Dec 1918 | Medway Reg Dist, Kent, England | All |
| 32 | BEACON, Ebenezer George | I13392 | b. Dec Q 1882 | Faversham Reg Dist, Kent, England | All |
| 33 | BEACON, Edward | I13345 | bap. 10 May 1829 | St. Mary’s Church, Teynham, Kent, England | All |
| 34 | BEACON, Edward Lewis | I13378 | bap. 25 Feb 1855 | St. Mary’s Church, Teynham, Kent, England | All |
| 35 | BEACON, Edward Lewis | I13394 | b. Mar Q 1885 | Faversham Reg Dist, Kent, England | All |
| 36 | BEACON, Edward Lewis | I13400 | b. Mar Q 1903 | Faversham Reg Dist, Kent, England | All |
| 37 | BEACON, Edward Lewis | I13398 | b. 18 Oct 1910 | All | |
| 38 | BEACON, Elhanan | I4109 | b. 1700 | All | |
| 39 | BEACON, Eliza Martha | I13372 | b. Mar Q 1886 | Faversham Reg Dist, Kent, England | All |
| 40 | BEACON, Elizabeth | I4041 | bap. 23 Aug 1676 | St. George the Martyr’s Church, Canterbury, Kent, England | All |
| 41 | BEACON, Elizabeth | I4120 | b. 13 Jan 1705/06 | All | |
| 42 | BEACON, Emily | I14797 | b. Dec Q 1875 | Faversham Reg Dist, Kent, England | All |
| 43 | BEACON, Emily Beatrice | I28421 | b. Dec Q 1875 | Stepney Reg Dist, Middlesex, England | All |
| 44 | BEACON, Emily Elizabeth | I13358 | bap. 6 Sep 1857 | St. Mary’s Church, Teynham, Kent, England | All |
| 45 | BEACON, Emily Elizabeth | I13362 | bap. 6 Mar 1864 | St. Mary’s Church, Teynham, Kent, England | All |
| 46 | BEACON, Emily Elizabeth | I13367 | b. Jun Q 1898 | Faversham Reg Dist, Kent, England | All |
| 47 | BEACON, Emma Minter | I14836 | b. Abt 1846 | St. Marylebone, London, England | All |
| 48 | BEACON, Emma Sarah | I28344 | b. Mar Q 1843 | Stepney Reg Dist, Middlesex, England | All |
| 49 | BEACON, Ernest Albert | I14809 | b. Sep Q 1878 | Minster, Sheppey, Kent, England | All |
| 50 | BEACON, Ernest John | I13403 | b. Sep Q 1887 | (probably), Teynham, Kent, England | All |
| 51 | BEACON, Ernest Thomas | I13326 | b. Abt 1890 | Faversham, Kent, England | All |
| 52 | BEACON, Ethelbert Walter Enoch | I13389 | b. Dec Q 1886 | Faversham Reg Dist, Kent, England | All |
| 53 | BEACON, Fanny | I13371 | b. Mar Q 1901 | Faversham Reg Dist, Kent, England | All |
| 54 | BEACON, Frank Archibald | I13388 | b. Jun Q 1884 | Faversham Reg Dist, Kent, England | All |
| 55 | BEACON, Frank Lewis | I16817 | b. 28 Mar 1912 | Milton Reg Dist, Kent, England | All |
| 56 | BEACON, Frederick Charles | I13387 | b. 24 May 1881 | Teynham, Kent, England | All |
| 57 | BEACON, George | I7686 | bap. 13 Dec 1789 | St. Mary’s Church, Lenham, Kent, England | All |
| 58 | BEACON, George | I28362 | b. 1814 | All | |
| 59 | BEACON, George | I28341 | b. 29 Sep 1815 | All | |
| 60 | BEACON, George | I13363 | bap. 27 Mar 1866 | St. Mary’s Church, Teynham, Kent, England | All |





