People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 14 of 14 for Last Name equals BENTLEY
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BENTLEY, Albert Edward | I25447 | b. Sep Q 1903 | Lewisham Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 2 | BENTLEY, Amy Rosina | I25444 | b. Mar Q 1895 | Lewisham Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 3 | BENTLEY, Anthony Douglas | I306671 | b. 5 Sep 1919 | Wolstanton Reg Dist, Staffordshire, England | All |
| 4 | BENTLEY, Edward Victor | I25449 | b. Jun Q 1896 | Lewisham Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 5 | BENTLEY, Harry | I25450 | b. 31 May 1890 | Lewisham Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 6 | BENTLEY, John | I25428 | All | ||
| 7 | BENTLEY, Mabel | I25445 | b. Dec Q 1899 | Lewisham Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 8 | BENTLEY, Maud Victoria | I22857 | b. Sep Q 1897 | Lewisham Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 9 | BENTLEY, Nellie Rosina | I25446 | b. Mar Q 1902 | Lewisham Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 10 | BENTLEY, Rose Amelia | I25443 | b. 18 Mar 1889 | Lewisham Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 11 | BENTLEY, Walter | I25451 | b. Dec Q 1892 | St. Olave Southwark Reg Dist, London, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 12 | BENTLEY, William | I25420 | b. Abt 1866 | Lee, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 13 | BENTLEY, William Edward | I25448 | b. Mar Q 1901 | Lewisham Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 14 | BENTLEY, William George | I25452 | b. Dec Q 1887 | St. Olave Southwark Reg Dist, London, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |





