People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 9 of 9 for Last Name equals BONARD
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BONARD, Alfred William | I22704 | b. Jun Q 1909 | Southwark Reg Dist, London, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 2 | BONARD, Arthur Walter | I2193 | b. 22 Mar 1911 | Southwark, London, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study , The descendants (and other halves) of George Goatham and Ann née Winch |
| 3 | BONARD, Charles | I22700 | b. 19 Oct 1882 | Southwark Reg Dist, London, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 4 | BONARD, Charles Baptiste | I22703 | b. Sep Q 1907 | Southwark Reg Dist, London, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 5 | BONARD, Edith Alice | I22791 | b. 23 Dec 1922 | Southwark Reg Dist, London, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 6 | BONARD, Francis (“Frank”) Sidney | I22790 | b. Mar Q 1914 | Southwark Reg Dist, London, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 7 | BONARD, John Albert | I22702 | b. 19 Jun 1916 | Southwark Reg Dist, London, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 8 | BONARD, Mary “Lillian” | I36569 | b. Sep Q 1920 | Cobham, Surrey, England | All |
| 9 | BONARD, Rosina Kate | I22705 | b. Sep Q 1907 | Southwark Reg Dist, London, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |





