People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 60 of 147 for Last Name equals COURT
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | COURT | I2211 | All | The descendants of Charles Court and Frances née Tapner | ||
| 2 | COURT, Ada | I5535 | b. Abt 1872 | Chichester, Sussex, England | All | The descendants of Charles Court and Frances née Tapner |
| 3 | COURT, Agnes Ann | I188 | b. 22 Dec 1876 | All | The descendants of Charles Court and Frances née Tapner | |
| 4 | COURT, Alan George | I5571 | b. 25 Apr 1937 | Brentford Reg Dist, Middlesex, England | All | The descendants of Charles Court and Frances née Tapner |
| 5 | COURT, Albert Edward | I185 | b. 27 Jun 1868 | Chichester, Sussex, England | All | The descendants of Charles Court and Frances née Tapner |
| 6 | COURT, Albert Edward | I8767 | b. 31 Jul 1897 | Brentford Reg Dist, Middlesex, England | All | The descendants of Charles Court and Frances née Tapner |
| 7 | COURT, Albert William Edward | I2201 | b. Sep Q 1899 | Brentford, Middlesex, England | All | The descendants of Charles Court and Frances née Tapner |
| 8 | COURT, Alice | I4335 | b. Abt 1871 | Midhurst, Sussex, England | All |
| 9 | COURT, Alice Ann | I189 | b. 25 Jan 1882 | Brentford Reg Dist, Middlesex, England | All | The descendants of Charles Court and Frances née Tapner |
| 10 | COURT, Ann | I3052 | b. Abt 1764 | Kirdford, Sussex, England | All |
| 11 | COURT, Ann | I3055 | b. Abt 1791 | Kirdford, Sussex, England | All |
| 12 | COURT, Ann | I4294 | b. Dec Q 1845 | Chichester, Sussex, England | All | The descendants of Charles Court and Frances née Tapner |
| 13 | COURT, Annie | I4334 | b. Sep Q 1870 | Midhurst, Sussex, England | All |
| 14 | COURT, Archibald Sidney | I2210 | b. Dec Q 1904 | Hounslow, Middlesex, England | All | The descendants of Charles Court and Frances née Tapner |
| 15 | COURT, Arthur | I187 | b. 16 Aug 1873 | Brentford, Middlesex, England | All | The descendants of Charles Court and Frances née Tapner |
| 16 | COURT, Arthur Cyril | I793 | b. 2 May 1900 | Ealing, Middlesex, England | All | The descendants of Charles Court and Frances née Tapner |
| 17 | COURT, Arthur Gordon | I4833 | b. Dec Q 1910 | South Ealing, Middlesex, England | All | The descendants of Charles Court and Frances née Tapner |
| 18 | COURT, Arthur Horace | I23674 | b. Sep Q 1882 | Blean Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 19 | COURT, Arthur Howard | I2205 | b. 15 Jul 1896 | Ealing, Middlesex, England | All | The descendants of Charles Court and Frances née Tapner |
| 20 | COURT, Audrey Mary Peggy | I5615 | b. 17 Nov 1926 | Frome Reg Dist, Somerset, England | All | The descendants of Charles Court and Frances née Tapner |
| 21 | COURT, Bryan E. G. | I5616 | b. Jun Q 1937 | Frome Reg Dist, Somerset, England | All | The descendants of Charles Court and Frances née Tapner |
| 22 | COURT, Catherine Barbara | I23668 | b. Jun Q 1880 | Blean Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 23 | COURT, Charles | I3044 | b. Abt 1760 | Kirdford, Sussex, England | All |
| 24 | COURT, Charles | I3043 | b. Abt 1784 | All | |
| 25 | COURT, Charles | I3068 | b. Abt 1788 | Kirdford, Sussex, England | All |
| 26 | COURT, Charles | I3046 | b. Abt 1808 | Kirdford, Sussex, England | All |
| 27 | COURT, Charles | I190 | b. 7 Apr 1818 | Kirdford, Sussex, England | All | Teresa's direct ancestors, The descendants of Charles Court and Frances née Tapner |
| 28 | COURT, Charles | I4302 | b. Abt Jan 1851 | Chichester, Sussex, England | All | The descendants of Charles Court and Frances née Tapner |
| 29 | COURT, Charles | I5538 | b. Abt 1878 | Littlehampton, Sussex, England | All | The descendants of Charles Court and Frances née Tapner |
| 30 | COURT, Charlotte | I3060 | b. Abt 1790 | Kirdford, Sussex, England | All |
| 31 | COURT, Clifford Leighton | I5633 | b. 1930 | Lambeth Reg Dist, London, England | All | The descendants of Charles Court and Frances née Tapner |
| 32 | COURT, Daphne Mary | I5570 | b. 16 Apr 1938 | Brentford Reg Dist, Middlesex, England | All | The descendants of Charles Court and Frances née Tapner |
| 33 | COURT, David | I3070 | b. Abt 1797 | Kirdford, Sussex, England | All |
| 34 | COURT, David | I23666 | b. Mar Q 1855 | Blean, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 35 | COURT, Donald Arthur | I5634 | b. Mar Q 1934 | Marylebone Reg Dist, London, England | All | The descendants of Charles Court and Frances née Tapner |
| 36 | COURT, Doris May | I2212 | b. 25 Jan 1904 | Brentford Reg Dist, Middlesex, England | All | The descendants of Charles Court and Frances née Tapner |
| 37 | COURT, Dorothy Evelyn | I8768 | b. 1 Jun 1899 | Brentford Reg Dist, Middlesex, England | All | The descendants of Charles Court and Frances née Tapner |
| 38 | COURT, Douglas Sydney L. | I5614 | b. 16 Apr 1923 | Portsmouth Reg Dist, Hampshire, England | All | The descendants of Charles Court and Frances née Tapner |
| 39 | COURT, Edith Jane | I23669 | b. Dec Q 1878 | Blean Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 40 | COURT, Edna Joyce | I5569 | b. Jun Q 1933 | Brentford Reg Dist, Middlesex, England | All | The descendants of Charles Court and Frances née Tapner |
| 41 | COURT, Edward | I3069 | b. Abt 1804 | Kirdford, Sussex, England | All |
| 42 | COURT, Elijah | I3071 | b. Abt 1795 | Kirdford, Sussex, England | All |
| 43 | COURT, Elizabeth | I3064 | b. Abt 1746 | Kirdford, Sussex, England | All |
| 44 | COURT, Elizabeth | I3063 | b. Abt 1798 | Kirdford, Sussex, England | All |
| 45 | COURT, Elizabeth Mercy | I23670 | b. Sep Q 1885 | Blean Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 46 | COURT, Ellen Elizabeth | I214 | b. Jun Q 1856 | Chichester, Sussex, England | All | The descendants of Charles Court and Frances née Tapner |
| 47 | COURT, Emily | I4337 | b. Mar Q 1873 | Midhurst, Sussex, England | All |
| 48 | COURT, Ester | I4308 | b. 9 Jun 1819 | Kirdford, Sussex, England | All |
| 49 | COURT, Faith | I3083 | b. Abt 1826 | Kirdford, Sussex, England | All |
| 50 | COURT, Florence | I5539 | b. Abt 1880 | Littlehampton, Sussex, England | All | The descendants of Charles Court and Frances née Tapner |
| 51 | COURT, Frances ("Fanny") "Fanny" | I787 | b. Dec Q 1848 | Chichester, Sussex, England | All | The descendants of Charles Court and Frances née Tapner |
| 52 | COURT, Frances Alice ("Alice") "Alice" | I5536 | b. Abt 1874 | Littlehampton, Sussex, England | All | The descendants of Charles Court and Frances née Tapner |
| 53 | COURT, George | I3061 | b. Abt 1792 | Kirdford, Sussex, England | All |
| 54 | COURT, George | I217 | b. Abt 1820 | Kirdford, Sussex, England | All |
| 55 | COURT, George | I179 | b. 9 Feb 1843 | Chichester, Sussex, England | All | Teresa's direct ancestors, The descendants of Charles Court and Frances née Tapner |
| 56 | COURT, George | I4340 | b. Mar Q 1858 | Ifield, Crawley, Sussex, England | All |
| 57 | COURT, George Charles | I184 | b. 12 May 1866 | Chichester, Sussex, England | All | The descendants of Charles Court and Frances née Tapner |
| 58 | COURT, George Charles | I2202 | b. 28 Dec 1900 | South Ealing, Middlesex, England | All | The descendants of Charles Court and Frances née Tapner |
| 59 | COURT, George Charles Edward | I2198 | b. 7 May 1892 | Brentford, Middlesex, England | All | The descendants of Charles Court and Frances née Tapner |
| 60 | COURT, George David | I23675 | b. Mar Q 1877 | Blean, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |





