People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 9 of 9 for Last Name equals DEWS
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DEWS, Edward | I303314 | b. Abt 1818 | Old Swinford, Worcestershire, England | All | All in the Goatham / Gotham One-Name Study |
| 2 | DEWS, Eliza | I303329 | b. Sep Q 1859 | Stourbridge Reg Dist, Worcestershire Staffordshire or Shropshire, England | All | All in the Goatham / Gotham One-Name Study |
| 3 | DEWS, Esther | I303325 | b. Jun Q 1851 | Stourbridge Reg Dist, Worcestershire Staffordshire or Shropshire, England | All | All in the Goatham / Gotham One-Name Study |
| 4 | DEWS, George Edward | I303324 | b. Sep Q 1849 | Stourbridge Reg Dist, Worcestershire Staffordshire or Shropshire, England | All | All in the Goatham / Gotham One-Name Study |
| 5 | DEWS, James | I303326 | b. Jun Q 1853 | Stourbridge Reg Dist, Worcestershire Staffordshire or Shropshire, England | All | All in the Goatham / Gotham One-Name Study |
| 6 | DEWS, James | I303328 | b. Jun Q 1857 | Stourbridge Reg Dist, Worcestershire Staffordshire or Shropshire, England | All | All in the Goatham / Gotham One-Name Study |
| 7 | DEWS, Joseph | I303323 | b. Jun Q 1847 | Stourbridge Reg Dist, Worcestershire Staffordshire or Shropshire, England | All | All in the Goatham / Gotham One-Name Study |
| 8 | DEWS, William | I303316 | b. Abt 1842 | Thorns, Kingswinford, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 9 | DEWS, [Unnamed] | I303327 | b. Dec Q 1854 | Stourbridge Reg Dist, Worcestershire Staffordshire or Shropshire, England | All | All in the Goatham / Gotham One-Name Study |





