People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 10 of 10 for Last Name equals THUNDER
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | THUNDER, Ann Martin | I31508 | b. 1 Sep 1812 | All | England: Kent Group (in Go(a)tham One-Name Study) | |
| 2 | THUNDER, Edward | I31506 | b. 27 Aug 1807 | All | England: Kent Group (in Go(a)tham One-Name Study) | |
| 3 | THUNDER, Edward Gotham [G-K] | I17509 | b. 20 Sep 1801 | (probably), Margate, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 4 | THUNDER, Elizabeth Hart | I31505 | b. 5 Oct 1805 | All | England: Kent Group (in Go(a)tham One-Name Study) | |
| 5 | THUNDER, John Cornelius | I31504 | b. 21 Oct 1799 | All | England: Kent Group (in Go(a)tham One-Name Study) | |
| 6 | THUNDER, Mary | I31507 | b. 16 Aug 1810 | All | England: Kent Group (in Go(a)tham One-Name Study) | |
| 7 | THUNDER, Sarah | I31503 | b. 11 Nov 1798 | All | England: Kent Group (in Go(a)tham One-Name Study) | |
| 8 | THUNDER, Susanna | I31509 | b. Est 1810 | All | England: Kent Group (in Go(a)tham One-Name Study) | |
| 9 | THUNDER, Thomas Ellington | I17508 | b. 31 Mar 1773 | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study | |
| 10 | THUNDER, Thomas Ellington | I31502 | b. 3 Jul 1803 | All | England: Kent Group (in Go(a)tham One-Name Study) |





