People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 49 of 49 for Last Name equals TURNER
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | TURNER | I14899 | All | ||
| 2 | TURNER, Agnes | I14897 | bap. 21 Oct 1660 | St. Eustachius’ Church, Tavistock, Devon, England | All |
| 3 | TURNER, Amy | I14898 | bap. 20 Sep 1664 | St. Eustachius’ Church, Tavistock, Devon, England | All |
| 4 | TURNER, Amy | I17792 | b. 30 Apr 1823 | All | |
| 5 | TURNER, Ann | I12415 | All | ||
| 6 | TURNER, Anné Elizabeth | I307544 | b. Abt 1854 | Soho, London, England | All |
| 7 | TURNER, Apphia | I31581 | b. Abt 1646 | All | |
| 8 | TURNER, Bartholomew | I14892 | All | ||
| 9 | TURNER, Bartholomew | I14894 | bap. 26 May 1652 | St. Eustachius’ Church, Tavistock, Devon, England | All |
| 10 | TURNER, Bartholomew | I14896 | bap. 28 Dec 1657 | St. Eustachius’ Church, Tavistock, Devon, England | All |
| 11 | TURNER, Bertha | I301356 | b. 3 Nov 1889 | Stoke on Trent Reg Dist, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study |
| 12 | TURNER, Charles | I17793 | b. 25 Apr 1826 | All | |
| 13 | TURNER, Charles | I17787 | b. 2 Apr 1834 | Old Buckenham, Norfolk, England | All |
| 14 | TURNER, David | I22761 | b. Sep Q 1866 | Sittingbourne, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 15 | TURNER, Edith May | I22765 | b. Jun Q 1898 | Milton Reg Dist, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 16 | TURNER, Edward | I4264 | b. Abt 1868 | Battle, Sussex, England | All |
| 17 | TURNER, Eleanor Raddon | I24113 | b. Mar Q 1845 | Walworth, Newington, Surrey, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 18 | TURNER, Eliza | I304369 | b. Abt 1824 | Stoke on Trent, Staffordshire, England | All |
| 19 | TURNER, Elizabeth | I301546 | All | All in the Goatham / Gotham One-Name Study | ||
| 20 | TURNER, Elizabeth | I14895 | bap. 5 Oct 1654 | St. Eustachius’ Church, Tavistock, Devon, England | All |
| 21 | TURNER, Elizabeth | I17782 | b. 18 Apr 1832 | Old Buckenham, Norfolk, England | All |
| 22 | TURNER, Elizabeth E. | I25439 | b. 5 Oct 1911 | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study | |
| 23 | TURNER, Elizabeth Lottie | I22763 | b. 12 Feb 1894 | Sittingbourne, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 24 | TURNER, Emily | I17781 | b. 8 Mar 1830 | Old Buckenham, Norfolk, England | All |
| 25 | TURNER, Frances | I17786 | b. 3 Jul 1846 | Old Buckenham, Norfolk, England | All |
| 26 | TURNER, Frederick Charles | I303509 | b. Dec Q 1870 | Stratford, Essex, England | All | All in the Goatham / Gotham One-Name Study |
| 27 | TURNER, Frederick John | I301945 | b. 20 Oct 1901 | Cherry Hinton, Cambridgeshire, England | All | All in the Goatham / Gotham One-Name Study |
| 28 | TURNER, George | I17794 | b. 19 Apr 1828 | All | |
| 29 | TURNER, Ivy Elsie Mary | I4265 | b. 11 Nov 1893 | Thanet Reg Dist, Kent, England | All |
| 30 | TURNER, James | I20968 | All | ||
| 31 | TURNER, James | I14893 | bap. 17 Sep 1649 | St. Eustachius’ Church, Tavistock, Devon, England | All |
| 32 | TURNER, James | I17791 | b. 15 Aug 1819 | All | |
| 33 | TURNER, Joan | I33124 | All | ||
| 34 | TURNER, Laura Ellen | I3825 | b. 29 Nov 1895 | Sittingbourne, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), England: Kent Group - subjects of Go(a)tham One-Name Study, All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study, The descendants (and other halves) of George Goatham and Ann née Winch, The descendants (and other halves) of John Prior and Amy née Reynolds, The descendants (and other halves) of Richard Whitehead and Mary née Grigsby |
| 35 | TURNER, Maria | I17783 | b. 14 Mar 1838 | Old Buckenham, Norfolk, England | All |
| 36 | TURNER, Mary | I33125 | bap. 17 Jun 1651 | St. Pancras’ Church, Widecombe in the Moor, Devon, England | All |
| 37 | TURNER, Mary Grace | I13244 | b. Abt 1839 | Tamerton Foliot, Devon, England | All |
| 38 | TURNER, Maud | I307730 | b. Mar Q 1877 | Kensington Reg Dist, London, England | All |
| 39 | TURNER, Naomi | I17785 | b. 30 Nov 1841 | Old Buckenham, Norfolk, England | All |
| 40 | TURNER, Osborn | I17788 | b. 5 Jun 1836 | Old Buckenham, Norfolk, England | All |
| 41 | TURNER, Percy | I651 | All | The descendants (and other halves) of Richard Whitehead and Mary née Grigsby | ||
| 42 | TURNER, Sarah | I17784 | b. 16 Mar 1840 | Old Buckenham, Norfolk, England | All |
| 43 | TURNER, Sophia | I7286 | b. 1849 | Lambeth, London, England | All |
| 44 | TURNER, Susanna | I39806 | All | ||
| 45 | TURNER, Sydney L. | I9235 | All | The descendants (and other halves) of Charles Goatham and Sybilla née Hunt, The descendants (and other halves) of George Goatham and Ann née Winch, The descendants (and other halves) of John Prior and Amy née Reynolds, The descendants (and other halves) of Richard Whitehead and Mary née Grigsby | ||
| 46 | TURNER, Thomas | I303922 | b. Mar Q 1850 | Fenton, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 47 | TURNER, Violet Mabel Victoria | I4266 | b. 2 Mar 1897 | Thanet Reg Dist, Kent, England | All |
| 48 | TURNER, William | I17780 | All | ||
| 49 | TURNER, William | I307729 | All |





