Website in the process of being upgraded - full menu should be back on all pages soon.
Full menu can be viewed here.


Elizabeth CLAPSON

Descendant Count for Elizabeth CLAPSON

Female - Yes, date unknown


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Elizabeth CLAPSON  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children3 2 5 0 0 0 1746 - 1746
2Grandchildren9 6 15 0 0 0 1771 - 1785
3Great grandchildren47 31 78 0 1 1 1797 - 1822
4Great*2 grandchildren150 87 237 0 0 0 1822 - 1874
5Great*3 grandchildren358 184 542 1 1 2 1841 - 1903
6Great*4 grandchildren406 244 650 15 16 31 1866 - 1928
7Great*5 grandchildren363 229 592 209 158 367 1901 - 1964
8Great*6 grandchildren373 168 541 348 165 513 1923 - 1996
9Great*7 grandchildren282 31 313 279 31 310 1951 - 2019
10Great*8 grandchildren22 1 23 22 1 23 2013 - 2015
Total 2014 984 2998 874 373 1247 1746 - 2019

Marriages between cousins: 1 
Descendants who have more than one set of parents: 5 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: