People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 14 of 14 for Last Name equals BREALEY
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BREALEY, Albert Edward | I305272 | b. Dec 1870 | Stoke on Trent Reg Dist, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 2 | BREALEY, Anne Florence | I305268 | b. Jun Q 1863 | Etruria, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 3 | BREALEY, Beatrice Minnie | I303653 | b. 26 Nov 1893 | Fenton, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 4 | BREALEY, Frances Louisa | I305271 | b. Jun Q 1875 | Stoke on Trent Reg Dist, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 5 | BREALEY, Harriet Beatrice | I305270 | b. 11 Feb 1873 | Stoke on Trent Reg Dist, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 6 | BREALEY, John Thomas | I305274 | b. Dec Q 1859 | Stoke on Trent Reg Dist, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 7 | BREALEY, John William Woodhouse | I303655 | b. 26 Mar 1903 | Fenton, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 8 | BREALEY, Joyce Ivy | I303658 | b. Sep Q 1926 | Stoke on Trent Reg Dist, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 9 | BREALEY, Margaret Annie | I303656 | b. 7 Apr 1908 | Fenton, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 10 | BREALEY, Muriel | I303654 | b. 4 May 1902 | Fenton, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 11 | BREALEY, Susan Elizabeth | I305269 | b. Dec Q 1866 | Stoke on Trent Reg Dist, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 12 | BREALEY, William | I305273 | b. Dec Q 1864 | Stoke on Trent Reg Dist, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 13 | BREALEY, William Woodhouse | I304224 | b. Sep Q 1837 | Leek, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 14 | BREALEY, William Woodhouse | I302874 | b. Mar Q 1869 | Etruria, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |





